- Source of Fibre
Please call the Information Hotline on 1800 350 733 for your new login details
|
|
Dried Apricots, sulphur dioxide
Servings Per Pack: 10 | Average Quantity | Average Quantity |
| Energy (kJ) | 118 | 236 |
| Protein (g) | 1.22 | 2.43 |
| Fat, total (g) | 0.12 | 0.24 |
| - saturated (g) | ||
| Carbohydrates total (g) | 27.95 | 55.9 |
| - sugars (g) | 23.6 | 47.2 |
| Dietary Fibre (g) | 3.9 | 7.8 |
| Sodium (mg) |