- Source of Iron
- Source of Folate
- Source of Vitamin A
- Source of Vitamin B12
Please call the Information Hotline on 1800 350 733 for your new login details
|
|
|
.
Servings Per Pack: 6 | Average Quantity | Average Quantity |
| Energy (kJ) | 618kJ | 594kJ |
| Protein (g) | 13.3g | 12.8g |
| Fat, total (g) | 10.5g | 10.1g |
| - saturated (g) | 3.2g | 3.1g |
| Carbohydrates total (g) | 0.3g | 0.3g |
| - sugars (g) | 0.3g | 0.3g |
| Sodium (mg) | 138mg | 133mg |
| Vitamin A | 166mcg (22%) | 160mcg |
Folate 44mcg(22%) 49mcg
Vitamin B12 1.2mcg(59%) 1.3mcg
Iron 1.4mg (12%) 1.6mg